We are all affected
Work Force Adjustment Notices Issued up to May 9, 2013
The numbers on this page are based on what departments provide us. They are always changing and may not be up to date or accurate.
PSAC cannot comment on WFA notices until we can confirm that members have been informed, a process carried out by management. We can confirm that as of May 9, 2013, 21,613 of our members in 58 departments received notices saying they could lose their jobs.
Those include:
| Prairies | British Columbia | Quebec | Atlantic | Ontario | NCR | North | No Region Indicated | Department Total | |
|---|---|---|---|---|---|---|---|---|---|
| Aboriginal Affairs and Northern Development Canada | 59 | 75 | 20 | 22 | 33 | 247 | 34 | 0 | 490 |
| Agriculture and Agri-Foods | 460 | 31 | 37 | 30 | 35 | 340 | 0 | 0 | 933 |
| Atlantic Canada Opportunities Agency | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 71 |
| Canada Border Services Agency | 106 | 167 | 258 | 30 | 400 | 245 | 0 | 0 | 1206 |
| Canada Economic Development for Quebec Regions | 0 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | 31 |
| Canada Revenue Agency | 195 | 104 | 117 | 53 | 293 | 288 | 0 | 0 | 1050 |
| Canada School of Public Service | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 72 |
| Canadian Environmental Assessment Agency | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Canadian Food Inspection Agency | 69 | 36 | 56 | 82 | 32 | 205 | 0 | 0 | 480 |
| Canadian Grain Commission | 99 | 91 | 17 | 0 | 44 | 0 | 0 | 0 | 251 |
| Canadian Intergovernmental Conference Secretariat | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Canadian International Development Agency | 3 | 1 | 0 | 1 | 0 | 531 | 0 | 0 | 536 |
| Canadian Northern Development Agency | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Canadian Radio and Telecommunications Commission | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Canadian Space Agency | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| Citizenship and Immigration | 83 | 44 | 43 | 28 | 185 | 160 | 0 | 0 | 543 |
| Correctional Service Canada | 128 | 146 | 281 | 124 | 329 | 36 | 0 | 0 | 1044 |
| Courts Administrative Service | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Department of National Defence | 301 | 68 | 515 | 316 | 476 | 428 | 1 | 26 | 2131 |
| Department of Western Economic Diversification | 36 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 51 |
| Environment Canada | 13 | 21 | 43 | 19 | 26 | 75 | 2 | 0 | 199 |
| Federal Economic Development Agency of Southern Ontario | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| Finance Canada | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| Fisheries and Oceans Canada | 33 | 105 | 111 | 215 | 93 | 132 | 9 | 0 | 698 |
| Foreign Affairs and International Trade Canada | 6 | 2 | 3 | 6 | 3 | 94 | 0 | 43 | 157 |
| Health Canada | 95 | 21 | 36 | 22 | 55 | 486 | 0 | 0 | 715 |
| Heritage Canada | 0 | 0 | 5 | 0 | 1 | 7 | 0 | 258 | 271 |
| Human Resources and Skills Development Canada | 280 | 246 | 580 | 493 | 530 | 1706 | 3 | 0 | 3838 |
| Immigration and Refugee Board of Canada | 2 | 15 | 35 | 0 | 66 | 27 | 0 | 0 | 145 |
| Industry Canada | 3 | 4 | 11 | 4 | 13 | 120 | 0 | 0 | 155 |
| Infrastructure Canada | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Justice Canada | 53 | 37 | 39 | 10 | 49 | 336 | 0 | 0 | 524 |
| Library and Archives Canada | 0 | 0 | 0 | 0 | 15 | 235 | 0 | 0 | 250 |
| Natural Resources Canada | 11 | 7 | 33 | 4 | 2 | 126 | 9 | 0 | 192 |
| Office of the Auditor General | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Office of the Commissioner of Lobbying of Canada | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Office of the Chief Electoral Officer | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| Parks Canada | 280 | 129 | 297 | 432 | 304 | 208 | 61 | 0 | 1711 |
| Parole Board of Canada | 13 | 6 | 0 | 5 | 12 | 0 | 0 | 0 | 36 |
| Privy Council Office | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 104 |
| Public Health Agency of Canada | 86 | 21 | 36 | 19 | 44 | 275 | 0 | 0 | 481 |
| Public Prosecution Service of Canada | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 10 |
| Public Safety | 8 | 9 | 2 | 4 | 6 | 44 | 2 | 0 | 75 |
| Public Sector Integrity Commissioner of Canada | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Public Servants Disclosure Protection Tribunal Canada | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Public Service Commission of Canada | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13 |
| Public Works and Government Services Canada | 16 | 14 | 37 | 50 | 14 | 104 | 1 | 0 | 236 |
| Registry of the Specific Claims Tribunal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Royal Canadian Mounted Police | 42 | 42 | 1 | 36 | 1 | 27 | 0 | 0 | 149 |
| RCMP Public Complaints Commission Library | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Statistics Canada | 5 | 0 | 0 | 0 | 17 | 709 | 0 | 0 | 731 |
| Transport Canada | 37 | 48 | 34 | 83 | 46 | 235 | 2 | 0 | 485 |
| Treasury Board of Canada | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
| Tribunal of Canadian Artists and Producers Professional Relations | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Veterans Affairs Canada | 70 | 81 | 580 | 137 | 112 | 44 | 0 | 0 | 1024 |
| Veterans Review Appeal Board | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2609 | 1584 | 3274 | 2300 | 3253 | 7779 | 127 | 327 | ||
| NATIONAL TOTAL | 21613 | ||||||||
